Also known as Samsung Galaxy A9 Star Pro, Samsung Galaxy A9s
Versions: SM-A920F/DS (Global); SM-A9200 (China)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, đôi mươi, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 162.5 x 77 x 7.8 milimet (6.40 x 3.03 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.3 inches, 100.2 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.0 (Oreo), upgradable lớn Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 24 MP, f/1.7, 27mm (wide), một nửa.8", 0.9µm, PDAF 10 MP f/2.4, 52mm (telephoto), 1/3.9", 1.0µm, AF, 2x optical zoom 8 MP, f/2.4, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 24 MP, f/2.0, 27mm (wide), một nửa.8", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Samsung Pay |
Battery | Type | Li-Ion 3800 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Caviar Black, Lemonade Blue, Bubblegum Pink |
---|---|---|
Models | SM-A920F, SM-A9200, SM-A920N, SM-A920X | |
SAR | 0.27 W/kg (head) 0.84 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.59 W/kg (body) | |
Price | About 550 EUR |
Tests | Performance |
AnTuTu: 140500 (v7) GeekBench: 5763 (v4.4) GFXBench: 8.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.220 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 77dB | |
Audio quality | Noise -90.6dB / Crosstalk -93.8dB | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bình luận