Versions: N930 (USA); N930F (Europe); N930G (India)
Also known as Samsung Galaxy Note7 Duos with dual-SIM thẻ slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2016, August. Released năm 2016, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 153.5 x 73.9 x 7.9 milimet (6.04 x 2.91 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to lớn 1.5m for 30 min) Stylus |
Display | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.7 inches, 88.5 cm2 (~78.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 6.0.1 (Marshmallow), TouchWiz UI |
---|---|---|
Chipset | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.0 |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 50%.55", 1.4µm, dual px PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
Selfie camera | Dual | 5 MP, f/1.7, 22mm (wide) 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual đoạn Clip Gọi, Auto-HDR | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
Misc | Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
---|---|---|
Models | SM-N930V, SM-N930A, SM-N930P, SM-N930T, SM-N930R4, SM-N930W8, SM-N930F, SM-N930G, SM-N930S | |
SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) | |
Price | About 850 EUR |
Tests | Performance |
Basemark OS II 2.0: 2676 Basemark X: 32648 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.247 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 72dB | |
Audio quality | Noise -92.8dB / Crosstalk -92.9dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bình luận