Do you want đồ sộ help? Just register and log in đồ sộ edit our pages. You can also join our #leagueoflegends contributor community on our Discord.
Download the Liquipedia App here!Download the Liquipedia App on Android or iOS!Want đồ sộ be updated on everything you love in esports? Download the Liquipedia tiện ích on iOS or Android and never miss a beat of your favorite tournaments, teams, players, and matches!
Bạn đang xem: lck hè 2016
From Liquipedia League of Legends Wiki
v • d • e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Location:
Seoul
Prize Pool:
₩295,000,000 KRW
(≃ $257,476 USD)
Format[edit]
- Double Round Robin.
- All matches are Bo3
- Top 5 from regular season qualify for Playoffs
- Bottom 2 are placed in the Summer Promotion tournament
- Playoffs
- Top 5 from Group Stage
- Single Elimination King of the Hill.
- Wild Card match is Bo3.
- Round 1 onwards is Bo5.
- Winner qualifies for Mid Season Invitational 2016
Prize Pool[edit]
₩295,000,000 KRW (≈ $259,010 USD) are spread among the teams as seen below:
(Converted $ USD prizes are based on the exchange rate on Apr 23, 2016: ₩1 KRW ≃ $0.00087 USD)
Xem thêm: nếu bây giờ được chọn lựa một lần nữa
(Converted $ USD prizes are based on the exchange rate on Apr 23, 2016: ₩1 KRW ≃ $0.00087 USD)
Participating Teams[edit]
- 1 February 18th - Kongdoo Monster acquires the LCK Spot and roster of e-mFire .
Results[edit]
Group Stage[edit]
Show AggregateShow Individual
![]() ![]() | 2-0 Apr 08 | 1-2 Jan 22 | 2-1 Mar 16 | 0-2 Jan 13 | 2-1 Apr 06 | 1-2 Feb 04 | 0-2 Jan 16 | 2-0 Jan 27 | 1-2 Mar 11 | 3-2 2-0, 1-2 | 3-2 1-2, 2-0 | 4-1 2-1, 2-0 | 2-3 0-2, 2-1 | 2-3 2-1, 0-2 | 1-4 1-2, 0-2 | 2-3 0-2, 2-1 | 4-1 2-0, 2-1 | 3-3 1-2, 2-1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 2-1 Feb 13 | 1-2 Mar 19 | 2-1 Feb 25 | 0-2 Apr 01 | 2-1 Feb 03 | 0-2 Mar 23 | 2-0 Mar 10 | 2-1 Mar 04 | 0-2 Jan 13 | 2-3 2-1, 0-2 | 1-4 1-2, 0-2 | 4-2 2-1, 2-1 | 1-4 0-2, 1-2 | 4-2 2-1, 2-1 | 0-4 0-2, 0-2 | 3-2 2-0, 1-2 | 4-2 2-1, 2-1 | 0-4 0-2, 0-2 | ||
![]() ![]() | 0-2 Mar 31 | 2-0 Jan 28 | 2-0 Mar 11 | 2-0 Mar 09 | 1-2 Apr 09 | 0-2 Feb 19 | 1-2 Feb 05 | 2-0 Jan 30 | 2-0 Jan 16 | 2-3 0-2, 2-1 | 4-1 2-0, 2-1 | 4-0 2-0, 2-0 | 4-1 2-0, 2-1 | 1-4 1-2, 0-2 | 0-4 0-2, 0-2 | 2-4 1-2, 1-2 | 4-0 2-0, 2-0 | 2-2 2-0, 0-2 | ||
![]() ![]() | 0-2 Feb 18 | 1-2 Mar 02 | 0-2 Jan 20 | 0-2 Feb 03 | 0-2 Feb 05 | 0-2 Mar 25 | 1-2 Apr 07 | 0-2 Mar 19 | 0-2 Mar 31 | 1-4 0-2, 1-2 | 2-4 1-2, 1-2 | 0-4 0-2, 0-2 | 1-4 0-2, 1-2 | 0-4 0-2, 0-2 | 0-4 0-2, 0-2 | 1-4 1-2, 0-2 | 2-3 0-2, 2-1 | 1-4 0-2, 1-2 | ||
![]() ![]() | 1-2 Mar 24 | 2-1 Feb 19 | 1-2 Feb 17 | 2-1 Apr 09 | 2-0 Mar 12 | 1-2 Jan 21 | 2-0 Jan 28 | 2-0 Jan 15 | 2-0 Apr 06 | 3-2 1-2, 2-0 | 4-1 2-1, 2-0 | 1-4 1-2, 0-2 | 4-1 2-1, 2-0 | 4-1 2-0, 2-1 | 3-3 1-2, 2-1 | 4-0 2-0, 2-0 | 4-0 2-0, 2-0 | 2-2 2-0, 0-2 | ||
![]() ![]() | 2-0 Jan 29 | 1-2 Mar 17 | 2-0 Jan 14 | 2-0 Mar 09 | 1-2 Feb 24 | 0-2 Jan 23 | 2-0 Mar 30 | 2-1 Feb 12 | 0-2 Mar 24 | 3-2 2-0, 1-2 | 2-4 1-2, 1-2 | 4-1 2-0, 2-1 | 4-0 2-0, 2-0 | 1-4 1-2, 0-2 | 0-4 0-2, 0-2 | 3-2 2-0, 1-2 | 2-3 2-1, 0-2 | 2-2 0-2, 2-0 | ||
![]() ![]() | 2-0 Apr 02 | 2-0 Jan 15 | 2-0 Apr 07 | 2-0 Feb 12 | 1-2 Mar 30 | 2-0 Mar 03 | 2-0 Jan 30 | 2-0 Feb 24 | 2-1 Jan 27 | 4-1 2-0, 2-1 | 4-0 2-0, 2-0 | 4-0 2-0, 2-0 | 4-0 2-0, 2-0 | 3-3 1-2, 2-1 | 4-0 2-0, 2-0 | 3-2 2-0, 1-2 | 4-0 2-0, 2-0 | 4-1 2-1, 2-0 | ||
![]() ![]() | 1-2 Mar 18 | 2-1 Feb 17 | 2-1 Mar 25 | 2-0 Jan 14 | 0-2 Mar 03 | 2-1 Jan 20 | 2-1 Mar 12 | 2-0 Mar 23 | 0-2 Jan 22 | 3-2 1-2, 2-0 | 2-3 2-1, 0-2 | 4-2 2-1, 2-1 | 4-1 2-0, 2-1 | 0-4 0-2, 0-2 | 2-3 2-1, 0-2 | 2-3 2-1, 0-2 | 4-0 2-0, 2-0 | 1-4 0-2, 1-2 | ||
![]() ![]() | 1-2 Mar 26 | 1-2 Jan 21 | 0-2 Mar 02 | 1-2 Jan 23 | 0-2 Mar 17 | 2-0 Apr 01 | 0-2 Mar 10 | 0-2 Feb 20 | 0-2 Feb 04 | 1-4 1-2, 0-2 | 2-4 1-2, 1-2 | 0-4 0-2, 0-2 | 3-2 1-2, 2-0 | 0-4 0-2, 0-2 | 3-2 2-0, 1-2 | 0-4 0-2, 0-2 | 0-4 0-2, 0-2 | 0-4 0-2, 0-2 | ||
![]() ![]() | 1-2 Feb 20 | 2-0 Mar 26 | 2-0 Mar 16 | 2-1 Jan 29 | 2-0 Feb 13 | 0-2 Feb 18 | 0-2 Mar 18 | 2-1 Apr 02 | 2-0 Apr 08 | 3-3 1-2, 2-1 | 4-0 2-0, 2-0 | 2-2 2-0, 0-2 | 4-1 2-1, 2-0 | 2-2 2-0, 0-2 | 2-2 0-2, 2-0 | 1-4 0-2, 1-2 | 4-1 2-1, 2-0 | 4-0 2-0, 2-0 | ||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Click here for detailed results of the Group Stage matches
Playoffs[edit]
Additional content[edit]
Streams[edit]
Language | ![]() |
![]() |
---|---|---|
Stream |
Bình luận