Versions: SM-J610FN/DS (Europe); SM-J610G (LATAM, nước Australia, New Zealand); SM-J610G/DS (LATAM, Brazil, Chile, Philippines, Uruguay); SM-J610G/DS 64GB (Taiwan)
Bạn đang xem: samsung galaxy j6 plus
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, đôi mươi, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 161.4 x 76.9 x 7.9 milimet (6.35 x 3.03 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to lớn Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/1.9, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Type | Li-Ion 3300 mAh, non-removable |
---|
Misc | Colors | Black, Gray, Red, Blue |
---|---|---|
Models | SM-J610F, SM-J610F, SM-J610G, SM-J610FN | |
SAR EU | 0.31 W/kg (head) 1.33 W/kg (body) | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xem thêm: ảnh hoa lá
Bình luận