ALL VERSIONS
G532F
G532M
G532M/DS
G532G
Versions: G532F (Europe); G532M (Global Single SIM); G532M/DS (Asia, LATAM); Galaxy J2 Ace G532G (India, Taiwan, Philippines)
Bạn đang xem: ss j2 prime
Xem thêm: nokia 8.1 plus
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G532F, G532G | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G532M | ||
4G bands | 1, 3, 5, 7, 8, đôi mươi - G532F | |
1, 2, 3, 4, 5, 7, 8, 17, 28 - G532M | ||
1, 3, 5, 7, 8, 28, 38, 40 - G532G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, November. Released năm 2016, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144.8 x 72.1 x 8.9 milimet (5.70 x 2.84 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737T (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM | |
eMMC 5.0 |
Main Camera | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2600 mAh, removable |
---|---|---|
Talk time | Up lớn 12 h (3G) | |
Music play | Up lớn 59 h |
Misc | Colors | Black, Gold, Silver, Pink |
---|---|---|
Models | SM-G532G, SM-G532M, SM-G532G, SM-G532F, SM-G532MT | |
SAR | 0.45 W/kg (head) 0.99 W/kg (body) | |
SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) | |
Price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bình luận